<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: foXnoMad Contributes To Lifehacker.com With FoxClocks	</title>
	<atom:link href="https://foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Thu, 13 Oct 2011 13:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-986</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Sat, 17 Mar 2007 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-986</guid>

					<description><![CDATA[It&#039;s great for those of us who use both Mac and Windows. Between traveling through a bunch of time zones and keeping in touch with friends from school + varying DSTs, this plugin is a must for the laptop road warrior.

Great plugin, I&#039;ll have to play around more with the Google Earth capability.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great for those of us who use both Mac and Windows. Between traveling through a bunch of time zones and keeping in touch with friends from school + varying DSTs, this plugin is a must for the laptop road warrior.</p>
<p>Great plugin, I&#8217;ll have to play around more with the Google Earth capability.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-984</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 17 Mar 2007 03:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-984</guid>

					<description><![CDATA[Thanks for the contrib. I can&#039;t post on lifehacker.com, but I thought I&#039;d just point out the way the Google Earth functionality works in FoxClocks, since there were issues: on the main FoxClocks window, choose a time zone in the tree on the left hand side, and either right-click and choose &#039;Google Earth...&#039; in the context menu, or double-click to open the Zone Properties window, where you&#039;ll find a &#039;Google Earth...&#039; button. Under Windows and Mac, Google Earth should launch (if necessary) and take you to the major city in the zone. Unfortunately it doesn&#039;t work under Linux - that&#039;s a limitation of the &#039;launch external application&#039; functionality in the Mozilla framework.

Andy]]></description>
			<content:encoded><![CDATA[<p>Thanks for the contrib. I can&#8217;t post on lifehacker.com, but I thought I&#8217;d just point out the way the Google Earth functionality works in FoxClocks, since there were issues: on the main FoxClocks window, choose a time zone in the tree on the left hand side, and either right-click and choose &#8216;Google Earth&#8230;&#8217; in the context menu, or double-click to open the Zone Properties window, where you&#8217;ll find a &#8216;Google Earth&#8230;&#8217; button. Under Windows and Mac, Google Earth should launch (if necessary) and take you to the major city in the zone. Unfortunately it doesn&#8217;t work under Linux &#8211; that&#8217;s a limitation of the &#8216;launch external application&#8217; functionality in the Mozilla framework.</p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: burchu		</title>
		<link>https://foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-971</link>

		<dc:creator><![CDATA[burchu]]></dc:creator>
		<pubDate>Wed, 14 Mar 2007 20:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/03/13/foxnomad-contributes-to-lifehackercom-with-foxclocks/#comment-971</guid>

					<description><![CDATA[anyway still thinking thts a great idea to have all Switzerland,South Korea, US, Italy&#039;s time at the same time :p time time time tiiimmeeee :mrgreen:]]></description>
			<content:encoded><![CDATA[<p>anyway still thinking thts a great idea to have all Switzerland,South Korea, US, Italy&#8217;s time at the same time :p time time time tiiimmeeee <img src="https://foxnomad.com/wp-includes/images/smilies/mrgreen.png" alt=":mrgreen:" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
