<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Global Human Height Averages	</title>
	<atom:link href="https://foxnomad.com/2007/09/28/global-human-height-averages/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2007/09/28/global-human-height-averages/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:16:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-235456</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/09/28/global-human-height-averages/#comment-235456</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-234302&quot;&gt;Cathaidan&lt;/a&gt;.

Agreed. To get a very good average (rather than a decent baseline) you&#039;d need much more data than the article linked contains.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-234302">Cathaidan</a>.</p>
<p>Agreed. To get a very good average (rather than a decent baseline) you&#8217;d need much more data than the article linked contains.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathaidan		</title>
		<link>https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-234302</link>

		<dc:creator><![CDATA[Cathaidan]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 10:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/09/28/global-human-height-averages/#comment-234302</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156361&quot;&gt;Anil Polat&lt;/a&gt;.

That will produce a very poor result in average height.  As not all countries have the same populations (and there is no way to ensure that the same sample size was used in every country.)  While it may give a rough approximation to the average global height, it is not an accurate measurement.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156361">Anil Polat</a>.</p>
<p>That will produce a very poor result in average height.  As not all countries have the same populations (and there is no way to ensure that the same sample size was used in every country.)  While it may give a rough approximation to the average global height, it is not an accurate measurement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156361</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/09/28/global-human-height-averages/#comment-156361</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156243&quot;&gt;Frank&lt;/a&gt;.

Add them all up and divide by the number of countries included to get your answer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156243">Frank</a>.</p>
<p>Add them all up and divide by the number of countries included to get your answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank		</title>
		<link>https://foxnomad.com/2007/09/28/global-human-height-averages/#comment-156243</link>

		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/2007/09/28/global-human-height-averages/#comment-156243</guid>

					<description><![CDATA[So, here&#039;s a question. WHAT IS THE GLOBAL AVERAGE HEIGHT OF A HUMAN MALE AND FEMALE? GLOBAL. AVERAGE. AVERAGE OF THE ENTIRE GLOBE. NOT 200 DIFFERENT AVERAGES OF VARIOUS COUNTRIES.]]></description>
			<content:encoded><![CDATA[<p>So, here&#8217;s a question. WHAT IS THE GLOBAL AVERAGE HEIGHT OF A HUMAN MALE AND FEMALE? GLOBAL. AVERAGE. AVERAGE OF THE ENTIRE GLOBE. NOT 200 DIFFERENT AVERAGES OF VARIOUS COUNTRIES.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
