<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Useful Google Mashups for Travelers	</title>
	<atom:link href="https://foxnomad.com/2008/09/25/3-useful-google-mashups-for-travelers/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2008/09/25/3-useful-google-mashups-for-travelers/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Tue, 04 Oct 2011 14:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2008/09/25/3-useful-google-mashups-for-travelers/#comment-22153</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=1842#comment-22153</guid>

					<description><![CDATA[@ Big Travel Web:

Many times I find awesome information online, but neglect to print it out and forget about it later!]]></description>
			<content:encoded><![CDATA[<p>@ Big Travel Web:</p>
<p>Many times I find awesome information online, but neglect to print it out and forget about it later!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2008/09/25/3-useful-google-mashups-for-travelers/#comment-22152</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=1842#comment-22152</guid>

					<description><![CDATA[@ Big Travel Web:

Printing the imagery from Google Maps (or Google Earth) is an excellent idea.]]></description>
			<content:encoded><![CDATA[<p>@ Big Travel Web:</p>
<p>Printing the imagery from Google Maps (or Google Earth) is an excellent idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Travel Web		</title>
		<link>https://foxnomad.com/2008/09/25/3-useful-google-mashups-for-travelers/#comment-22077</link>

		<dc:creator><![CDATA[Big Travel Web]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=1842#comment-22077</guid>

					<description><![CDATA[Well said! I&#039;d thoroughly recommend printing off google&#039;s satellite imagery from google maps - if you look at the images, it&#039;s dead easy to spot the beautiful, undiscovered, hard to access, unsignposted beaches.... try it! It works a treat in most places....]]></description>
			<content:encoded><![CDATA[<p>Well said! I&#8217;d thoroughly recommend printing off google&#8217;s satellite imagery from google maps &#8211; if you look at the images, it&#8217;s dead easy to spot the beautiful, undiscovered, hard to access, unsignposted beaches&#8230;. try it! It works a treat in most places&#8230;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
