<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hotwire&#8217;s Hotel Rate Report	</title>
	<atom:link href="https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Sun, 13 Sep 2009 19:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Vacation Home Rentals		</title>
		<link>https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/#comment-56382</link>

		<dc:creator><![CDATA[Vacation Home Rentals]]></dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=3014#comment-56382</guid>

					<description><![CDATA[It&#039;s starting to get a little busier in vegas now and big bear will pick up this winter...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s starting to get a little busier in vegas now and big bear will pick up this winter&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vacation Rentals		</title>
		<link>https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/#comment-56380</link>

		<dc:creator><![CDATA[Vacation Rentals]]></dc:creator>
		<pubDate>Sun, 13 Sep 2009 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=3014#comment-56380</guid>

					<description><![CDATA[Its not just hotels that came down you can find great deals on vacation homes now!]]></description>
			<content:encoded><![CDATA[<p>Its not just hotels that came down you can find great deals on vacation homes now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/#comment-38330</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=3014#comment-38330</guid>

					<description><![CDATA[I stared at the graph for a while and aside from Hawaii, Vegas, and New York I&#039;m a bit surprised that the other cities are seeing such a drop. Those places are overpriced anyway ;)]]></description>
			<content:encoded><![CDATA[<p>I stared at the graph for a while and aside from Hawaii, Vegas, and New York I&#8217;m a bit surprised that the other cities are seeing such a drop. Those places are overpriced anyway 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor Davidson		</title>
		<link>https://foxnomad.com/2009/04/10/hotwires-hotel-rate-report/#comment-38327</link>

		<dc:creator><![CDATA[Taylor Davidson]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=3014#comment-38327</guid>

					<description><![CDATA[Wow, the declines aren&#039;t surprising, but still amazing.]]></description>
			<content:encoded><![CDATA[<p>Wow, the declines aren&#8217;t surprising, but still amazing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
