<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Catching Up With It&#8217;s On The Meter: The World&#8217;s Longest Taxi Ride	</title>
	<atom:link href="https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Sun, 01 May 2011 19:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-162223</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Sun, 01 May 2011 19:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=12377#comment-162223</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-162152&quot;&gt;Michael Hodson&lt;/a&gt;.

We might even cross paths in Egypt before, I&#039;ll be headed there in a couple of days.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-162152">Michael Hodson</a>.</p>
<p>We might even cross paths in Egypt before, I&#8217;ll be headed there in a couple of days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Hodson		</title>
		<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-162152</link>

		<dc:creator><![CDATA[Michael Hodson]]></dc:creator>
		<pubDate>Sun, 01 May 2011 09:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=12377#comment-162152</guid>

					<description><![CDATA[I found these guys not too long ago also -- really cool concept.  And yes, it does remind me a bit of our train challenge. Can&#039;t wait to catch up with you for that one soon!]]></description>
			<content:encoded><![CDATA[<p>I found these guys not too long ago also &#8212; really cool concept.  And yes, it does remind me a bit of our train challenge. Can&#8217;t wait to catch up with you for that one soon!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johno		</title>
		<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-158821</link>

		<dc:creator><![CDATA[Johno]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=12377#comment-158821</guid>

					<description><![CDATA[Hi all,

Thanks for the nice comments and encouragement! 

We are a little behind with our blog at the moment as we&#039;re all currently taking a few days apart (&quot;a holiday from a holiday&quot;) in Turkey but when we return we&#039;ll be updating much more frequently. 

Johno and the team :)]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Thanks for the nice comments and encouragement! </p>
<p>We are a little behind with our blog at the moment as we&#8217;re all currently taking a few days apart (&#8220;a holiday from a holiday&#8221;) in Turkey but when we return we&#8217;ll be updating much more frequently. </p>
<p>Johno and the team 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johno		</title>
		<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-158820</link>

		<dc:creator><![CDATA[Johno]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=12377#comment-158820</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-158726&quot;&gt;de&lt;/a&gt;.

Hi de,

The meter is currently on roughly £16,000 and we&#039;re at about 10,000 miles (16,000 km). 

We originally planned the try to match the meter reading with our Red Cross fundraising but it looks like the final reading will be around £60,000... 

Johno :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-158726">de</a>.</p>
<p>Hi de,</p>
<p>The meter is currently on roughly £16,000 and we&#8217;re at about 10,000 miles (16,000 km). </p>
<p>We originally planned the try to match the meter reading with our Red Cross fundraising but it looks like the final reading will be around £60,000&#8230; </p>
<p>Johno 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anjuli		</title>
		<link>https://foxnomad.com/2011/04/19/catching-up-with-its-on-the-meter-the-worlds-longest-taxi-ride/#comment-158761</link>

		<dc:creator><![CDATA[Anjuli]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 21:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=12377#comment-158761</guid>

					<description><![CDATA[What a GREAT adventure!! I love it!!!]]></description>
			<content:encoded><![CDATA[<p>What a GREAT adventure!! I love it!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
