<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Ways To Increase Your Laptop&#8217;s Wireless Range When Traveling	</title>
	<atom:link href="https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Wed, 23 Oct 2024 13:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hague in Holland		</title>
		<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-960350</link>

		<dc:creator><![CDATA[Hague in Holland]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=20803#comment-960350</guid>

					<description><![CDATA[Thank you for this practical and amusing take on boosting wireless signals! It’s so true—many of us instinctively move side to side when trying to improve a weak connection, but rotating or changing positions can make a big difference. The idea of using tools like HeatMapper and NetSpot to visualize signal strength is incredibly useful, especially for travelers in unfamiliar locations like hotels or rentals]]></description>
			<content:encoded><![CDATA[<p>Thank you for this practical and amusing take on boosting wireless signals! It’s so true—many of us instinctively move side to side when trying to improve a weak connection, but rotating or changing positions can make a big difference. The idea of using tools like HeatMapper and NetSpot to visualize signal strength is incredibly useful, especially for travelers in unfamiliar locations like hotels or rentals</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lemin		</title>
		<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-617644</link>

		<dc:creator><![CDATA[lemin]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=20803#comment-617644</guid>

					<description><![CDATA[Good tips to know, especially if you’re a travel blogger! Thanks for the helpful advice!]]></description>
			<content:encoded><![CDATA[<p>Good tips to know, especially if you’re a travel blogger! Thanks for the helpful advice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-271713</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=20803#comment-271713</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-271673&quot;&gt;Peter Shaw&lt;/a&gt;.

I don&#039;t think it&#039;s likely, or any more likely than other forms of radio waves. Though all of those electromagnetic waves might have other more subtle effects. I guess we&#039;ll find out in 50 years!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-271673">Peter Shaw</a>.</p>
<p>I don&#8217;t think it&#8217;s likely, or any more likely than other forms of radio waves. Though all of those electromagnetic waves might have other more subtle effects. I guess we&#8217;ll find out in 50 years!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Shaw		</title>
		<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-271673</link>

		<dc:creator><![CDATA[Peter Shaw]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=20803#comment-271673</guid>

					<description><![CDATA[Wow, that was such a handy post! Netstumbler was really useful, have&#039;t tried it overseas yet but have tested locally and it works like a charm. Let&#039;s hope wifi networks don&#039;t cause cancer cause they are literally everywhere.]]></description>
			<content:encoded><![CDATA[<p>Wow, that was such a handy post! Netstumbler was really useful, have&#8217;t tried it overseas yet but have tested locally and it works like a charm. Let&#8217;s hope wifi networks don&#8217;t cause cancer cause they are literally everywhere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-256828</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Mon, 21 May 2012 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=20803#comment-256828</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-256825&quot;&gt;Mary @ Green Global Travel&lt;/a&gt;.

Yes! What would we be without our wifi connections!!??]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2012/04/12/5-ways-to-increase-your-laptops-wireless-range-when-traveling/#comment-256825">Mary @ Green Global Travel</a>.</p>
<p>Yes! What would we be without our wifi connections!!??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
