<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Map Of All The Places You Can And Can&#8217;t Drink The Local Tap Water (Updated In Real-time)	</title>
	<atom:link href="https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Tue, 09 Apr 2024 11:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-646077</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=36716#comment-646077</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-645595&quot;&gt;Ian&lt;/a&gt;.

Obviously it has everything to do with how the water is treated for potability, not its origin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-645595">Ian</a>.</p>
<p>Obviously it has everything to do with how the water is treated for potability, not its origin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-645595</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=36716#comment-645595</guid>

					<description><![CDATA[This is ridiculous, how bias and untrue this write up is. According to this, in Singapore, the water is safe to drink from the tap. And in Malaysia it is unsafe to drink directly from the tap. What they don&#039;t know is that Malaysia supplies all water to Singapore. How does it make it safe now, that the same water in Malaysia, when it is in Singapore.]]></description>
			<content:encoded><![CDATA[<p>This is ridiculous, how bias and untrue this write up is. According to this, in Singapore, the water is safe to drink from the tap. And in Malaysia it is unsafe to drink directly from the tap. What they don&#8217;t know is that Malaysia supplies all water to Singapore. How does it make it safe now, that the same water in Malaysia, when it is in Singapore.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil Polat		</title>
		<link>https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-622707</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 21:44:45 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=36716#comment-622707</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-622563&quot;&gt;Pop&lt;/a&gt;.

Yes, the accompanying FaucetSafe app includes anecdotal reports.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-622563">Pop</a>.</p>
<p>Yes, the accompanying FaucetSafe app includes anecdotal reports.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pop		</title>
		<link>https://foxnomad.com/2018/10/02/a-map-of-all-the-places-you-can-and-cant-drink-the-local-tap-water-updated-in-real-time/#comment-622563</link>

		<dc:creator><![CDATA[Pop]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=36716#comment-622563</guid>

					<description><![CDATA[Will data include water testing results VS anecdotal reports of water quality.]]></description>
			<content:encoded><![CDATA[<p>Will data include water testing results VS anecdotal reports of water quality.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
