<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Can You See The Curvature Of The Earth From A Plane?	</title>
	<atom:link href="https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Wed, 11 Dec 2024 19:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Karl Addams		</title>
		<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/#comment-966830</link>

		<dc:creator><![CDATA[Karl Addams]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=37966#comment-966830</guid>

					<description><![CDATA[If flying at 42K feet (which I have) the curvature of earth can be seen on a clear day.  The curvature is not &quot;pronounced&quot; but is slight and visible.]]></description>
			<content:encoded><![CDATA[<p>If flying at 42K feet (which I have) the curvature of earth can be seen on a clear day.  The curvature is not &#8220;pronounced&#8221; but is slight and visible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Haynie		</title>
		<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/#comment-858666</link>

		<dc:creator><![CDATA[Dave Haynie]]></dc:creator>
		<pubDate>Sun, 11 Jun 2023 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=37966#comment-858666</guid>

					<description><![CDATA[The height you need is entirely based on how much of the horizon you&#039;re viewing. It&#039;ll be different with naked eye vs wide-angle camera. And no, wide-angle lenses don&#039;t bend straight lines, they&#039;re rectilinear. In fact, modern digital cameras even correct for any tiny bit of barrel distortion you might get from a lower-quality wide angle lens. 

Even if they did not, such lens distortion -- as in a fisheye lens, which is not rectilinear -- bends the image up, not down, when below the central axis of the lens, down when above, and not at all in the center. So any photo that&#039;s showing a curved earth below the central axis is not curved due to lens distortion.]]></description>
			<content:encoded><![CDATA[<p>The height you need is entirely based on how much of the horizon you&#8217;re viewing. It&#8217;ll be different with naked eye vs wide-angle camera. And no, wide-angle lenses don&#8217;t bend straight lines, they&#8217;re rectilinear. In fact, modern digital cameras even correct for any tiny bit of barrel distortion you might get from a lower-quality wide angle lens. </p>
<p>Even if they did not, such lens distortion &#8212; as in a fisheye lens, which is not rectilinear &#8212; bends the image up, not down, when below the central axis of the lens, down when above, and not at all in the center. So any photo that&#8217;s showing a curved earth below the central axis is not curved due to lens distortion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joe		</title>
		<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/#comment-857916</link>

		<dc:creator><![CDATA[joe]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=37966#comment-857916</guid>

					<description><![CDATA[&quot;Well sort of&quot;   This really means, absolutely not. Why would Neil DeGrasse Tyson lie when he is one of the heliocentric priests.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Well sort of&#8221;   This really means, absolutely not. Why would Neil DeGrasse Tyson lie when he is one of the heliocentric priests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vic Button		</title>
		<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/#comment-853102</link>

		<dc:creator><![CDATA[Vic Button]]></dc:creator>
		<pubDate>Sat, 22 Apr 2023 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=37966#comment-853102</guid>

					<description><![CDATA[Neil deGrasse Tyson,  astrophysicist and spokesman for NASA says that we would definitely NOT see any supposed Earth Curve from a plane - you would need to be at least 50 miles high.  A passenger plane cruises at about 7 miles altitude. Of course, you would never see any Earth curvature anyway because our Earth is flat!]]></description>
			<content:encoded><![CDATA[<p>Neil deGrasse Tyson,  astrophysicist and spokesman for NASA says that we would definitely NOT see any supposed Earth Curve from a plane &#8211; you would need to be at least 50 miles high.  A passenger plane cruises at about 7 miles altitude. Of course, you would never see any Earth curvature anyway because our Earth is flat!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J mills		</title>
		<link>https://foxnomad.com/2019/04/18/can-you-see-the-curvature-of-the-earth-from-a-plane/#comment-840750</link>

		<dc:creator><![CDATA[J mills]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=37966#comment-840750</guid>

					<description><![CDATA[when earth is eclipsed by the sun showing earth&#039;s shadow on the moon then why is that shadow on the moon round and not flat or straight]]></description>
			<content:encoded><![CDATA[<p>when earth is eclipsed by the sun showing earth&#8217;s shadow on the moon then why is that shadow on the moon round and not flat or straight</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
