<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for foXnoMad	</title>
	<atom:link href="https://foxnomad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://foxnomad.com/</link>
	<description>tech and tips to help you travel smarter</description>
	<lastBuildDate>Mon, 06 Jul 2026 12:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		Comment on Never Use An ATM Without Running These Checks First by cabbazar		</title>
		<link>https://foxnomad.com/2026/06/18/never-use-an-atm-without-running-these-checks-first/#comment-1059739</link>

		<dc:creator><![CDATA[cabbazar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:21:25 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=42504#comment-1059739</guid>

					<description><![CDATA[Very useful tips! Many people rush to use ATMs without noticing suspicious devices or unusual activity around them.]]></description>
			<content:encoded><![CDATA[<p>Very useful tips! Many people rush to use ATMs without noticing suspicious devices or unusual activity around them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Airbnb Alternative With Growing Pains: Blueground Review by blueground tenant		</title>
		<link>https://foxnomad.com/2022/04/07/airbnb-alternative-with-growing-pains-blueground-review/#comment-1049862</link>

		<dc:creator><![CDATA[blueground tenant]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=40883#comment-1049862</guid>

					<description><![CDATA[In the Boston area, Blueground is two months (and counting) in arrears onpaying rent to the properties they are leasing from Air Communities.  These apartments have now been served with eviction notices by the property owners, who had no other recourse to regain access.  This has caused a lot of unacceptable stress and uncertainties for Blueground tenants, but more than that, it shows the contempt Blueground has for property owners (who in this case have been exemplary). Given their track record of stiffing landlords here in the Boston area, I don&#039;t see why any landlord anywhere it the world would want to do business with them.]]></description>
			<content:encoded><![CDATA[<p>In the Boston area, Blueground is two months (and counting) in arrears onpaying rent to the properties they are leasing from Air Communities.  These apartments have now been served with eviction notices by the property owners, who had no other recourse to regain access.  This has caused a lot of unacceptable stress and uncertainties for Blueground tenants, but more than that, it shows the contempt Blueground has for property owners (who in this case have been exemplary). Given their track record of stiffing landlords here in the Boston area, I don&#8217;t see why any landlord anywhere it the world would want to do business with them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mint Mobile&#8217;s Data Usage Might Be Confusing Your Phone by Alex		</title>
		<link>https://foxnomad.com/2022/11/03/mint-mobiles-data-usage-might-be-confusing-your-phone/#comment-1049747</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">https://foxnomad.com/?p=41155#comment-1049747</guid>

					<description><![CDATA[After using them for a couple of years, I just got this issue this month.  I am always on WIFI.   The phone data counter shows 884MB of Data usage and their app shows 4.2GB used in 14 days.]]></description>
			<content:encoded><![CDATA[<p>After using them for a couple of years, I just got this issue this month.  I am always on WIFI.   The phone data counter shows 884MB of Data usage and their app shows 4.2GB used in 14 days.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ask An Airline Pilot: What Really Goes On In The Cockpit? by Ron Woelfel		</title>
		<link>https://foxnomad.com/2013/04/16/ask-an-airline-pilot-what-really-goes-on-in-the-cockpit/#comment-1049367</link>

		<dc:creator><![CDATA[Ron Woelfel]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://foxnomad.com/?p=24152#comment-1049367</guid>

					<description><![CDATA[Hi Alejandro... checking to see what goes on in the cockpit]]></description>
			<content:encoded><![CDATA[<p>Hi Alejandro&#8230; checking to see what goes on in the cockpit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on My Interview With Jason Demant, Creator Of Travel Itinerary Platform UnAnchor by Anil Polat		</title>
		<link>https://foxnomad.com/2010/05/21/my-interview-with-jason-demant-creator-of-travel-itinerary-platform-unanchor/#comment-1049330</link>

		<dc:creator><![CDATA[Anil Polat]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.foxnomad.com/?p=7754#comment-1049330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://foxnomad.com/2010/05/21/my-interview-with-jason-demant-creator-of-travel-itinerary-platform-unanchor/#comment-1048589&quot;&gt;Adam&lt;/a&gt;.

That&#039;s likely - and shorter trips are more common than longer ones.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://foxnomad.com/2010/05/21/my-interview-with-jason-demant-creator-of-travel-itinerary-platform-unanchor/#comment-1048589">Adam</a>.</p>
<p>That&#8217;s likely &#8211; and shorter trips are more common than longer ones.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
